TH 14 Max Level list 2024 With Upgrade Guide
Town Hall 14 max was added using the Clash of Clans team in their professional April 2021 Summer Update. Supercell released full patch notes of TH14 and promised that each exchange year a brand new town hall will be introduced within the Conflict of Clash of Clan universe.
TH 14 Max Levels also have some new buildings and regular new upgrade levels of old buildings. We briefly discuss the Max Th15 level, Here we are going to discuss TH 14 max levels 2024.
TH 14 MAX LEVELS HEROES
Barbarian King
Max Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
76 | 225,000 | 7 days, 12 hours |
77 | 230,000 | 7 days, 12 hours |
78 | 235,000 | 7 days, 12 hours |
79 | 240,000 | 7 days, 12 hours |
80 | 245,000 | 7 days, 12 hours |
Barbarian King is one of the strongest hero because his Town hall 14 max level barbarian king has the highest hit point among the other th 14 max heroes.TH 14 max level barbarian king level is 80. There are new 5 levels of the barbarian king are added to the new th 14 updates.
Archer Queen
Max Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
76 | 239,000 | 7 days, 12 hours |
77 | 244,000 | 7 days, 12 hours |
78 | 249,000 | 7 days, 12 hours |
79 | 254,000 | 7 days, 12 hours |
80 | 259,000 | 7 days, 12 hours |
Th14 max levels archer queen is the first liner damage dealer. Max-level archer queen have the potential to knock down most of the buildings. There are mainly 5 new levels of the archer queen in the max town hall. The max level of Archer Queen is 80. Archer Queen Charge Lava lound is the best army for the th 14 base layout. This attack strategy has more potential than any other army.
Grand Warden
Level | Upgrade Cost (Elixirs) | Upgrade Time |
51 | 12,000,000 | 7 days, 6 hours |
52 | 12,500,000 | 7 days, 6 hours |
53 | 13,000,000 | 7 days, 6 hours |
54 | 13,500,000 | 7 days, 6 hours |
55 | 14,000,000 | 7 days, 6 hours |
Max Level Grand Warden Th14 has a maximum level is 55. Grand Warden charge at th14 is the most common strategy applied in the clan war league and normal coc war. Grand Warden is the one and only hero upgrade with elixir.
Royal Champion
Max Level | Upgrade Cost (Dark Elixirs) | Upgrade Time |
26 | 230,000 | 7 days, 6 hours |
27 | 235,000 | 7 days, 6 hours |
28 | 240,000 | 7 days, 6 hours |
29 | 245,000 | 7 days, 6 hours |
30 | 250,000 | 7 days, 6 hours |
Royal champion max level is 30 at town hall 14. Royal champion is one of the potential hero with deadly damage on the enemy bases. RC has a unique ability with hitpoint gain giving extra strength. Royal Champion with a frosty pet is the best combination seen in the Clash of Clans 2024.
TH14 Max Resource Buildings
Town Hall 14 Resource Buildings | Level | Total Buildings |
Elixir Collector | 15 | 7 |
Gold Mine | 15 | 7 |
Elixir Storage | 15 | 4 |
Gold Storage | 15 | 4 |
Dark Elixir Drill | 9 | 3 |
Dark Elixir Storage | 9 | 1 |
TH 14 Clash of Clans max levels army buildings
TH 14 Army Buildings | Levels | Total Buildings |
Barracks | 15 | 4 |
Army Camp | 11 | 4 |
Spell Factory | 6 | 1 |
Laboratory | 12 | 1 |
Clan Castle | 10 | 1 |
Dark Barracks | 9 | 1 |
Dark Spell Factory | 5 | 1 |
Siege Machine | 6 | 1 |
Pet House | 4 | 1 |
Town hall 14 upgrade time and max levels for defenses
TH 14 Defenses | Levels | Total Buildings |
Cannon | 20 | 7 |
Archer Tower | 20 | 8 |
Mortar | 14 | 4 |
Air Defense | 12 | 4 |
Wizard Tower | 14 | 4 |
Air Sweeper | 7 | 2 |
Hidden Tesla | 13 | 4 |
Bomb Tower | 9 | 2 |
X-Bow | 9 | 4 |
Inferno Tower | 8 | 3 |
Eagle Artillery | 5 | 1 |
Town hall Inferno Tower | 7 | 1 |
Walls | 15 | 325 |
Town Hall 14 Max Levels Of Traps
Town Hall 14 Traps | Levels | Total Traps |
Bomb | 10 | 8 |
Spring Trap | 5 | 9 |
Air Bomb | 9 | 8 |
Giant Bomb | 8 | 7 |
Seeking Air Mine | 4 | 8 |
Skelton Trap | 4 | 4 |
Tornado Trap | 3 | 1 |
Town Hall 14 Max Levels Elixier Troops
TH 14 Max Level Troops | Levels |
Barbarian | 10 |
Archer | 10 |
Giant | 10 |
Goblin | 8 |
Wall Breaker | 10 |
Balloon | 10 |
Wizard | 10 |
Healer | 7 |
Dragon | 9 |
PEKKA | 9 |
Baby Dragon | 8 |
Miner | 8 |
Electro Dragon | 5 |
Yeti | 4 |
Dragon rider | 3 |
TH 14 Max Levels Of Dark Elixir Troops
TH14 Max Level Dark Troops | Max Levels |
Minion | 10 |
Hog Rider | 10 |
Valkyrie | 9 |
Golem | 11 |
Witch | 5 |
Lava Hound | 6 |
Bowler | 6 |
Ice Golem | 5 |
HeadHunter | 3 |
Town Hall 14 Max Elixir Spell Level
TH14 Spells | TH14 Spell MaxLevels |
Light Spell | 9 |
Healing Spell | 8 |
Rage Spell | 6 |
Jump Spell | 4 |
Freeze Spell | 7 |
Clone Spell | 7 |
Invisibility Spell | 4 |
TH14 Attack Strategy With Dark Elixir Spells Max Levels
Dark Spells | Levels |
Poison Spell | 8 |
Earthquake Spell | 5 |
Haste Spell | 5 |
Skelton Spell | 7 |
Bat Spell | 5 |
Town Hall 14 Siege Machine Max Levels
Town Hall 14 Workshop | Max Levels |
Wall Wrecker | 4 |
Battle Blimp | 4 |
Stone Slammer | 4 |
Siege Barracks | 4 |
Log Launcher | 4 |
Flame Fliner | 4 |
TH 14 Max Levels of Pets and Upgrade Time With Upgrade Cost
TH 14 Pet House Max Level | TH14 Max Pet Levels |
L.A.S.S.I. | 10 |
Electro Owl | 10 |
Mighty Yak | 10 |
Unicorn | 10 |
You forgot maximum level of eqipment materials
I will will update soon buddy 🙂